Sunday, November 23, 2025at TD Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| WVU | 28 | 40 | 68 |
| XAV | 36 | 42 | 78 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 20 | 5 | 4 | ||||||||||
| 11 | 3 | 1 | ||||||||||
| 3 | 2 | 0 | ||||||||||
| 5 | 6 | 3 | ||||||||||
| 16 | 1 | 1 | ||||||||||
| Bench | ||||||||||||
| 4 | 4 | 2 | ||||||||||
| 4 | 0 | 2 | ||||||||||
| 5 | 3 | 0 | ||||||||||
13C. Moore | 0 | 3 | 0 | |||||||||
| Team Totals | 68 | 27 | 13 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 9 | 6 | 4 | ||||||||||
| 21 | 7 | 2 | ||||||||||
| 17 | 5 | 3 | ||||||||||
| 14 | 2 | 4 | ||||||||||
| 0 | 4 | 1 | ||||||||||
| Bench | ||||||||||||
| 0 | 4 | 0 | ||||||||||
| 11 | 1 | 5 | ||||||||||
| 6 | 1 | 0 | ||||||||||
| Team Totals | 78 | 30 | 19 | |||||||||
Team Stats
XAV
43%FG%45%
27%3PT%64%
80%FT%100%
33Rebounds31
13Assists19
11Turnovers10
4Steals4
4Blocks5
32Points in Paint14
3Fast Break Pts5
Shooting
WVU
XAV
Field Goals
25-58
25-55
3-Pointers
6-22
16-25
Free Throws
12-15
12-12

