Tuesday, November 25, 2025at Ocean Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| FAU | 41 | 35 | 76 |
| LMU | 34 | 31 | 65 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 14 | 9 | 0 | ||||||||||
| 6 | 4 | 1 | ||||||||||
| 14 | 7 | 2 | ||||||||||
| 8 | 6 | 0 | ||||||||||
| 24 | 5 | 5 | ||||||||||
| Bench | ||||||||||||
77M. Logue | 4 | 2 | 0 | |||||||||
| 2 | 2 | 0 | ||||||||||
| 2 | 3 | 2 | ||||||||||
| 0 | 3 | 0 | ||||||||||
| 2 | 1 | 3 | ||||||||||
| Team Totals | 76 | 42 | 13 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 15 | 3 | 2 | ||||||||||
| 6 | 5 | 1 | ||||||||||
| 0 | 3 | 0 | ||||||||||
| 10 | 4 | 0 | ||||||||||
| 8 | 6 | 3 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 7 | 3 | 0 | ||||||||||
| 11 | 1 | 0 | ||||||||||
| 8 | 2 | 2 | ||||||||||
| Team Totals | 65 | 27 | 8 | |||||||||
Team Stats
LMU
45%FG%40%
37%3PT%40%
86%FT%75%
42Rebounds29
13Assists8
13Turnovers10
3Steals7
6Blocks4
22Points in Paint30
3Fast Break Pts14
Shooting
FAU
LMU
Field Goals
27-60
24-60
3-Pointers
10-27
8-20
Free Throws
12-14
9-12

