Tuesday, November 25, 2025at MGM Grand Garden Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| SYR | 25 | 35 | 60 |
| KU | 34 | 37 | 71 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 9 | 9 | 1 | ||||||||||
| 9 | 2 | 1 | ||||||||||
| 9 | 0 | 0 | ||||||||||
| 5 | 2 | 4 | ||||||||||
| 10 | 5 | 3 | ||||||||||
| Bench | ||||||||||||
| 0 | 2 | 1 | ||||||||||
| 12 | 5 | 0 | ||||||||||
| 6 | 3 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 60 | 28 | 10 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 13 | 14 | 3 | ||||||||||
| 11 | 8 | 0 | ||||||||||
| 14 | 7 | 5 | ||||||||||
| 15 | 10 | 3 | ||||||||||
| 9 | 4 | 2 | ||||||||||
| Bench | ||||||||||||
| 0 | 1 | 0 | ||||||||||
| 7 | 0 | 0 | ||||||||||
| 2 | 0 | 1 | ||||||||||
| Team Totals | 71 | 44 | 14 | |||||||||
Team Stats
KU
32%FG%44%
23%3PT%31%
57%FT%90%
29Rebounds49
10Assists14
2Turnovers15
7Steals2
4Blocks4
26Points in Paint34
4Fast Break Pts8
Shooting
SYR
KU
Field Goals
20-63
24-54
3-Pointers
7-30
5-16
Free Throws
13-23
18-20

