Tuesday, November 25, 2025at UVI Sports & Fitness Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| YALE | 46 | 51 | 97 |
| AKR | 37 | 57 | 94 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 23 | 1 | 2 | ||||||||||
| 21 | 6 | 10 | ||||||||||
| 8 | 5 | 1 | ||||||||||
| 12 | 0 | 2 | ||||||||||
| 7 | 6 | 1 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 14 | 1 | 0 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| 6 | 1 | 1 | ||||||||||
| 6 | 0 | 3 | ||||||||||
| Team Totals | 97 | 20 | 21 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 12 | 3 | 1 | ||||||||||
| 5 | 7 | 2 | ||||||||||
| 35 | 0 | 8 | ||||||||||
| 25 | 1 | 1 | ||||||||||
| 4 | 0 | 1 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 2 | 1 | 0 | ||||||||||
| 0 | 5 | 3 | ||||||||||
| 2 | 0 | 1 | ||||||||||
| 9 | 1 | 0 | ||||||||||
| Team Totals | 94 | 18 | 17 | |||||||||
Team Stats
AKR
64%FG%62%
47%3PT%52%
100%FT%67%
22Rebounds19
21Assists17
8Turnovers11
5Steals6
2Blocks2
48Points in Paint48
8Fast Break Pts10
Shooting
YALE
AKR
Field Goals
34-53
38-61
3-Pointers
8-17
12-23
Free Throws
21-21
6-9

