Wednesday, November 26, 2025at Ocean Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| GMU | 40 | 34 | 74 |
| FAU | 25 | 40 | 65 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 3 | 3 | 2 | ||||||||||
| 8 | 9 | 1 | ||||||||||
| 22 | 1 | 5 | ||||||||||
| 3 | 1 | 0 | ||||||||||
| 21 | 4 | 0 | ||||||||||
| Bench | ||||||||||||
| 8 | 1 | 0 | ||||||||||
| 4 | 2 | 0 | ||||||||||
| 5 | 5 | 3 | ||||||||||
| Team Totals | 74 | 26 | 11 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 2 | 0 | ||||||||||
| 4 | 4 | 3 | ||||||||||
| 17 | 9 | 5 | ||||||||||
| 5 | 2 | 1 | ||||||||||
| 22 | 4 | 1 | ||||||||||
| Bench | ||||||||||||
77M. Logue | 4 | 1 | 0 | |||||||||
| 2 | 1 | 0 | ||||||||||
| 2 | 1 | 0 | ||||||||||
| 0 | 1 | 2 | ||||||||||
| 7 | 2 | 0 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| Team Totals | 65 | 28 | 13 | |||||||||
Team Stats
FAU
49%FG%44%
53%3PT%26%
71%FT%75%
33Rebounds31
11Assists13
7Turnovers10
4Steals4
1Blocks3
26Points in Paint38
8Fast Break Pts11
Shooting
GMU
FAU
Field Goals
25-51
25-57
3-Pointers
9-17
6-23
Free Throws
15-21
9-12

