Wednesday, November 26, 2025at UPMC Events Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UIC | 29 | 45 | 74 |
| RMU | 50 | 38 | 88 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 0 | 5 | 1 | ||||||||||
| 18 | 4 | 1 | ||||||||||
| 16 | 6 | 0 | ||||||||||
| 13 | 3 | 0 | ||||||||||
| 6 | 1 | 2 | ||||||||||
| Bench | ||||||||||||
| 8 | 5 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 6 | 1 | 1 | ||||||||||
| 7 | 7 | 4 | ||||||||||
| Team Totals | 74 | 32 | 9 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 17 | 7 | 2 | ||||||||||
| 9 | 6 | 3 | ||||||||||
| 13 | 6 | 8 | ||||||||||
| 8 | 3 | 0 | ||||||||||
| 25 | 5 | 3 | ||||||||||
| Bench | ||||||||||||
| 10 | 6 | 5 | ||||||||||
| 2 | 1 | 1 | ||||||||||
| 4 | 2 | 3 | ||||||||||
| Team Totals | 88 | 36 | 25 | |||||||||
Team Stats
RMU
39%FG%48%
39%3PT%48%
58%FT%81%
38Rebounds40
9Assists25
12Turnovers14
9Steals5
5Blocks6
30Points in Paint28
14Fast Break Pts15
Shooting
UIC
RMU
Field Goals
24-61
30-62
3-Pointers
7-18
15-31
Free Throws
19-33
13-16

