Wednesday, November 26, 2025at Truist Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WOF | 43 | 40 | 83 |
| NKU | 45 | 48 | 93 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 4 | 5 | 2 | ||||||||||
| 21 | 5 | 0 | ||||||||||
| 5 | 3 | 1 | ||||||||||
| 4 | 3 | 2 | ||||||||||
| 15 | 11 | 4 | ||||||||||
| Bench | ||||||||||||
| 11 | 3 | 0 | ||||||||||
| 12 | 3 | 0 | ||||||||||
| 11 | 1 | 2 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 83 | 34 | 11 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 18 | 8 | 2 | ||||||||||
| 8 | 1 | 0 | ||||||||||
| 0 | 1 | 4 | ||||||||||
| 21 | 4 | 1 | ||||||||||
| 4 | 7 | 2 | ||||||||||
| Bench | ||||||||||||
| 0 | 1 | 1 | ||||||||||
| 6 | 1 | 1 | ||||||||||
| 9 | 5 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 27 | 5 | 0 | ||||||||||
| Team Totals | 93 | 33 | 12 | |||||||||
Team Stats
NKU
41%FG%52%
41%3PT%38%
74%FT%76%
35Rebounds37
11Assists12
11Turnovers9
4Steals6
2Blocks9
30Points in Paint52
12Fast Break Pts15
Shooting
WOF
NKU
Field Goals
22-54
31-60
3-Pointers
7-17
5-13
Free Throws
32-43
26-34

