Thursday, November 27, 2025at Imperial Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| VCU | 41 | 33 | 74 |
| VAN | 43 | 46 | 89 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 12 | 3 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 16 | 1 | 2 | ||||||||||
| 6 | 1 | 0 | ||||||||||
| 15 | 2 | 1 | ||||||||||
| Bench | ||||||||||||
| 2 | 2 | 0 | ||||||||||
| 7 | 6 | 1 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| 9 | 2 | 2 | ||||||||||
| 6 | 3 | 0 | ||||||||||
15T. Ward | 1 | 2 | 1 | |||||||||
| Team Totals | 74 | 23 | 8 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 9 | 7 | 1 | ||||||||||
| 16 | 2 | 3 | ||||||||||
| 6 | 5 | 0 | ||||||||||
| 16 | 3 | 5 | ||||||||||
| 20 | 2 | 3 | ||||||||||
| Bench | ||||||||||||
| 3 | 3 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 11 | 8 | 4 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 8 | 3 | 2 | ||||||||||
| Team Totals | 89 | 36 | 18 | |||||||||
Team Stats
VAN
36%FG%53%
24%3PT%50%
77%FT%73%
29Rebounds43
8Assists18
13Turnovers17
7Steals11
2Blocks4
26Points in Paint28
3Fast Break Pts12
Shooting
VCU
VAN
Field Goals
20-56
27-51
3-Pointers
7-29
11-22
Free Throws
27-35
24-33

