Friday, November 28, 2025at Mackey Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| EIU | 28 | 34 | 62 |
| PUR | 53 | 56 | 109 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 6 | 2 | 1 | ||||||||||
| 13 | 4 | 2 | ||||||||||
| 2 | 1 | 3 | ||||||||||
| 11 | 0 | 2 | ||||||||||
| 23 | 3 | 3 | ||||||||||
| Bench | ||||||||||||
| 0 | 3 | 0 | ||||||||||
| 4 | 2 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 3 | 1 | 1 | ||||||||||
| Team Totals | 62 | 17 | 12 | |||||||||
Team Stats
PUR
46%FG%63%
26%3PT%48%
67%FT%89%
17Rebounds37
12Assists28
17Turnovers10
4Steals10
2Blocks6
26Points in Paint58
11Fast Break Pts8
Shooting
EIU
PUR
Field Goals
25-54
41-65
3-Pointers
6-23
11-23
Free Throws
6-9
16-18

