Friday, November 28, 2025at The Palestra
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| HOF | 34 | 29 | 63 |
| LAS | 30 | 28 | 58 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 5 | 1 | ||||||||||
| 13 | 5 | 1 | ||||||||||
| 11 | 0 | 5 | ||||||||||
| 22 | 3 | 5 | ||||||||||
| 12 | 4 | 0 | ||||||||||
| Bench | ||||||||||||
| 2 | 4 | 0 | ||||||||||
| 1 | 6 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| Team Totals | 63 | 28 | 13 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 7 | 6 | 0 | ||||||||||
| 4 | 3 | 1 | ||||||||||
| 7 | 3 | 2 | ||||||||||
| 9 | 2 | 6 | ||||||||||
| 8 | 3 | 0 | ||||||||||
| Bench | ||||||||||||
| 5 | 4 | 2 | ||||||||||
| 13 | 6 | 0 | ||||||||||
| 0 | 5 | 1 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 5 | 3 | 2 | ||||||||||
| Team Totals | 58 | 36 | 14 | |||||||||
Team Stats
LAS
41%FG%40%
35%3PT%20%
55%FT%75%
33Rebounds38
13Assists14
13Turnovers14
5Steals6
5Blocks5
16Points in Paint34
9Fast Break Pts8
Shooting
HOF
LAS
Field Goals
24-59
23-58
3-Pointers
9-26
3-15
Free Throws
6-11
9-12

