Friday, November 28, 2025at Kirby Sports Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LEM | 38 | 38 | 76 |
| LAF | 38 | 25 | 63 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 21 | 15 | 2 | ||||||||||
| 7 | 2 | 6 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 9 | 8 | 1 | ||||||||||
| 17 | 7 | 0 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 8 | 2 | 0 | ||||||||||
| 0 | 0 | 2 | ||||||||||
| 14 | 6 | 3 | ||||||||||
| Team Totals | 76 | 40 | 14 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 7 | 4 | 0 | ||||||||||
| 7 | 5 | 0 | ||||||||||
| 18 | 5 | 6 | ||||||||||
| 18 | 7 | 2 | ||||||||||
| 3 | 1 | 2 | ||||||||||
| Bench | ||||||||||||
| 4 | 2 | 3 | ||||||||||
| 2 | 1 | 0 | ||||||||||
| 4 | 3 | 1 | ||||||||||
| Team Totals | 63 | 28 | 14 | |||||||||
Team Stats
LAF
49%FG%35%
25%3PT%36%
74%FT%76%
41Rebounds29
14Assists14
12Turnovers13
8Steals6
7Blocks2
50Points in Paint20
8Fast Break Pts7
Shooting
LEM
LAF
Field Goals
29-59
20-57
3-Pointers
4-16
10-28
Free Throws
14-19
13-17

