Friday, November 28, 2025at Kirby Sports Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MONM | 35 | 45 | 80 |
| BALL | 29 | 44 | 73 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 9 | 6 | 3 | ||||||||||
| 9 | 4 | 4 | ||||||||||
| 8 | 9 | 2 | ||||||||||
| 10 | 4 | 0 | ||||||||||
| 11 | 6 | 5 | ||||||||||
| Bench | ||||||||||||
| 12 | 1 | 0 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| 5 | 3 | 0 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| 16 | 3 | 1 | ||||||||||
| Team Totals | 80 | 36 | 17 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
24M. Jones | 4 | 4 | 6 | |||||||||
| 0 | 0 | 1 | ||||||||||
| 13 | 2 | 2 | ||||||||||
| 14 | 5 | 3 | ||||||||||
| 11 | 1 | 2 | ||||||||||
| Bench | ||||||||||||
| 4 | 6 | 0 | ||||||||||
| 2 | 1 | 0 | ||||||||||
| 2 | 3 | 2 | ||||||||||
| 2 | 2 | 2 | ||||||||||
| 21 | 3 | 2 | ||||||||||
| Team Totals | 73 | 27 | 20 | |||||||||
Team Stats
BALL
49%FG%45%
43%3PT%37%
68%FT%67%
40Rebounds29
17Assists20
9Turnovers10
7Steals5
5Blocks6
34Points in Paint32
12Fast Break Pts8
Shooting
MONM
BALL
Field Goals
29-59
29-64
3-Pointers
9-21
11-30
Free Throws
13-19
4-6

