Friday, November 28, 2025at Devlin Fieldhouse
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NICH | 36 | 36 | 72 |
| TULN | 46 | 36 | 82 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 13 | 2 | 5 | ||||||||||
| 14 | 15 | 2 | ||||||||||
| 8 | 3 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 3 | 1 | 1 | ||||||||||
| 22 | 3 | 1 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| 12 | 3 | 5 | ||||||||||
| Team Totals | 72 | 29 | 15 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 14 | 7 | 1 | ||||||||||
| 11 | 4 | 3 | ||||||||||
22A. Woods | 19 | 5 | 2 | |||||||||
| 8 | 2 | 3 | ||||||||||
| 16 | 4 | 0 | ||||||||||
| Bench | ||||||||||||
| 0 | 1 | 1 | ||||||||||
| 8 | 0 | 3 | ||||||||||
| 6 | 3 | 7 | ||||||||||
| Team Totals | 82 | 26 | 20 | |||||||||
Team Stats
TULN
49%FG%52%
43%3PT%36%
42%FT%68%
33Rebounds34
15Assists20
11Turnovers12
11Steals7
3Blocks4
22Points in Paint34
11Fast Break Pts13
Shooting
NICH
TULN
Field Goals
26-53
28-54
3-Pointers
9-21
9-25
Free Throws
11-26
17-25

