Friday, November 28, 2025at First National Bank Arena
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NDSU | 35 | 35 | 10 | 80 |
| ARST | 39 | 31 | 15 | 85 |
Final/OT
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 12 | 4 | 2 | ||||||||||
| 10 | 9 | 2 | ||||||||||
| 6 | 2 | 5 | ||||||||||
| 28 | 6 | 2 | ||||||||||
| 6 | 7 | 0 | ||||||||||
| Bench | ||||||||||||
| 9 | 6 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 6 | 3 | 0 | ||||||||||
| 3 | 1 | 1 | ||||||||||
| Team Totals | 80 | 38 | 12 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 3 | 2 | ||||||||||
| 9 | 8 | 1 | ||||||||||
| 8 | 5 | 0 | ||||||||||
| 19 | 1 | 3 | ||||||||||
| 10 | 4 | 5 | ||||||||||
| Bench | ||||||||||||
| 10 | 7 | 1 | ||||||||||
| 6 | 3 | 0 | ||||||||||
| 6 | 11 | 2 | ||||||||||
| 15 | 3 | 4 | ||||||||||
| Team Totals | 85 | 45 | 18 | |||||||||
Team Stats
ARST
39%FG%40%
40%3PT%33%
65%FT%91%
41Rebounds46
12Assists18
12Turnovers11
9Steals7
3Blocks6
28Points in Paint32
11Fast Break Pts5
Shooting
NDSU
ARST
Field Goals
25-64
27-68
3-Pointers
10-25
11-33
Free Throws
20-31
20-22

