Friday, November 28, 2025at Acrisure Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| WASH | 30 | 38 | 68 |
| COLO | 47 | 34 | 81 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 6 | 9 | 0 | ||||||||||
| 14 | 4 | 2 | ||||||||||
| 4 | 0 | 0 | ||||||||||
| 18 | 2 | 3 | ||||||||||
| 9 | 7 | 0 | ||||||||||
| Bench | ||||||||||||
| 5 | 0 | 0 | ||||||||||
| 4 | 5 | 0 | ||||||||||
| 8 | 2 | 6 | ||||||||||
| Team Totals | 68 | 29 | 11 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 15 | 11 | 2 | ||||||||||
| 11 | 7 | 3 | ||||||||||
| 6 | 7 | 1 | ||||||||||
| 11 | 1 | 0 | ||||||||||
| 7 | 2 | 8 | ||||||||||
| Bench | ||||||||||||
| 12 | 3 | 0 | ||||||||||
| 13 | 3 | 1 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 6 | 2 | 1 | ||||||||||
| Team Totals | 81 | 37 | 16 | |||||||||
Team Stats
COLO
33%FG%46%
38%3PT%44%
93%FT%72%
33Rebounds42
11Assists16
6Turnovers11
5Steals3
3Blocks6
24Points in Paint32
6Fast Break Pts6
Shooting
WASH
COLO
Field Goals
23-69
25-54
3-Pointers
8-21
8-18
Free Throws
14-15
23-32

