Saturday, November 29, 2025at Cajundome
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| JKST | 29 | 22 | 51 |
| UL | 18 | 27 | 45 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 3 | 2 | 2 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| 11 | 8 | 2 | ||||||||||
| 13 | 5 | 1 | ||||||||||
| 18 | 1 | 3 | ||||||||||
| Bench | ||||||||||||
| 4 | 1 | 0 | ||||||||||
| 0 | 3 | 0 | ||||||||||
| 2 | 1 | 1 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 51 | 24 | 9 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 4 | 10 | 1 | ||||||||||
| 6 | 6 | 0 | ||||||||||
| 0 | 1 | 2 | ||||||||||
| 4 | 5 | 2 | ||||||||||
24M. Mejia | 3 | 2 | 2 | |||||||||
| Bench | ||||||||||||
| 13 | 6 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 2 | 3 | 1 | ||||||||||
| 3 | 0 | 0 | ||||||||||
| 10 | 4 | 2 | ||||||||||
| Team Totals | 45 | 37 | 11 | |||||||||
Team Stats
UL
38%FG%31%
24%3PT%19%
80%FT%50%
30Rebounds40
9Assists11
13Turnovers16
9Steals4
1Blocks6
28Points in Paint20
8Fast Break Pts4
Shooting
JKST
UL
Field Goals
21-55
16-51
3-Pointers
5-21
5-27
Free Throws
4-5
8-16

