Saturday, November 29, 2025at Kirby Sports Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MONM | 37 | 42 | 79 |
| LEM | 36 | 47 | 83 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 11 | 10 | 0 | ||||||||||
| 14 | 5 | 2 | ||||||||||
| 21 | 11 | 2 | ||||||||||
| 7 | 2 | 3 | ||||||||||
| 9 | 4 | 3 | ||||||||||
| Bench | ||||||||||||
| 3 | 0 | 1 | ||||||||||
| 5 | 3 | 1 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 9 | 1 | 1 | ||||||||||
| Team Totals | 79 | 36 | 14 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 21 | 11 | 2 | ||||||||||
| 23 | 1 | 7 | ||||||||||
| 11 | 0 | 1 | ||||||||||
| 11 | 3 | 2 | ||||||||||
| 10 | 8 | 0 | ||||||||||
| Bench | ||||||||||||
| 0 | 2 | 0 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 7 | 2 | 1 | ||||||||||
| Team Totals | 83 | 28 | 14 | |||||||||
Team Stats
LEM
44%FG%53%
30%3PT%39%
77%FT%79%
36Rebounds32
14Assists14
8Turnovers14
10Steals2
1Blocks4
38Points in Paint34
11Fast Break Pts16
Shooting
MONM
LEM
Field Goals
28-64
26-49
3-Pointers
6-20
9-23
Free Throws
17-22
22-28

