Saturday, November 29, 2025at Dee Glen Smith Spectrum
FINAL
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| MTST | 34 | 35 | 12 | 81 |
| USU | 36 | 33 | 15 | 84 |
Final/OT
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 15 | 8 | 0 | ||||||||||
| 2 | 1 | 0 | ||||||||||
| 17 | 8 | 2 | ||||||||||
| 3 | 1 | 9 | ||||||||||
| 23 | 4 | 1 | ||||||||||
| Bench | ||||||||||||
| 3 | 0 | 0 | ||||||||||
11G. Clark | 6 | 5 | 2 | |||||||||
| 0 | 1 | 0 | ||||||||||
| 4 | 0 | 1 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 11 | 6 | 2 | ||||||||||
| Team Totals | 84 | 35 | 17 | |||||||||
Team Stats
USU
39%FG%47%
31%3PT%36%
89%FT%69%
43Rebounds37
9Assists17
16Turnovers10
4Steals11
5Blocks3
28Points in Paint40
2Fast Break Pts8
Shooting
MTST
USU
Field Goals
27-69
29-62
3-Pointers
11-36
8-22
Free Throws
16-18
18-26

