Saturday, November 29, 2025at The Jungle
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MORE | 30 | 50 | 80 |
| IUIN | 33 | 52 | 85 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 8 | 4 | 1 | ||||||||||
| 4 | 6 | 0 | ||||||||||
| 11 | 0 | 5 | ||||||||||
| 16 | 5 | 1 | ||||||||||
| 12 | 10 | 4 | ||||||||||
| Bench | ||||||||||||
| 3 | 2 | 0 | ||||||||||
| 19 | 11 | 1 | ||||||||||
| 4 | 2 | 0 | ||||||||||
| 0 | 5 | 0 | ||||||||||
| 3 | 0 | 1 | ||||||||||
| Team Totals | 80 | 45 | 13 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 4 | 7 | 9 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| 9 | 1 | 1 | ||||||||||
| 25 | 2 | 2 | ||||||||||
| 24 | 4 | 6 | ||||||||||
| Bench | ||||||||||||
| 0 | 3 | 1 | ||||||||||
| 13 | 4 | 0 | ||||||||||
| 0 | 1 | 2 | ||||||||||
| 10 | 2 | 2 | ||||||||||
| 0 | 4 | 0 | ||||||||||
| Team Totals | 85 | 29 | 24 | |||||||||
Team Stats
IUIN
41%FG%46%
26%3PT%33%
78%FT%78%
47Rebounds31
13Assists24
22Turnovers13
6Steals10
0Blocks5
38Points in Paint32
10Fast Break Pts25
Shooting
MORE
IUIN
Field Goals
25-61
32-70
3-Pointers
5-19
14-42
Free Throws
25-32
7-9

