Saturday, November 29, 2025at Titan Gym
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| PEPP | 33 | 36 | 69 |
| CSUF | 40 | 43 | 83 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 5 | 4 | 1 | ||||||||||
| 8 | 7 | 4 | ||||||||||
| 19 | 3 | 2 | ||||||||||
| 8 | 5 | 1 | ||||||||||
| 8 | 4 | 1 | ||||||||||
| Bench | ||||||||||||
| 17 | 8 | 1 | ||||||||||
| 2 | 2 | 0 | ||||||||||
| 9 | 3 | 0 | ||||||||||
| 7 | 2 | 5 | ||||||||||
| Team Totals | 83 | 38 | 15 | |||||||||
Team Stats
CSUF
40%FG%48%
24%3PT%30%
88%FT%67%
32Rebounds40
14Assists15
13Turnovers9
3Steals7
4Blocks2
26Points in Paint46
12Fast Break Pts14
Shooting
PEPP
CSUF
Field Goals
20-50
34-71
3-Pointers
6-25
9-30
Free Throws
23-26
6-9

