Saturday, November 29, 2025at Winthrop Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SCST | 36 | 43 | 79 |
| WIN | 45 | 56 | 101 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 4 | 3 | 0 | ||||||||||
| 3 | 1 | 0 | ||||||||||
| 6 | 4 | 6 | ||||||||||
| 14 | 3 | 1 | ||||||||||
| 9 | 3 | 4 | ||||||||||
| Bench | ||||||||||||
| 2 | 1 | 0 | ||||||||||
| 13 | 4 | 1 | ||||||||||
| 17 | 0 | 1 | ||||||||||
| 11 | 0 | 2 | ||||||||||
| Team Totals | 79 | 19 | 15 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 19 | 3 | 0 | ||||||||||
| 19 | 9 | 0 | ||||||||||
| 15 | 3 | 6 | ||||||||||
| 21 | 5 | 2 | ||||||||||
| 2 | 1 | 3 | ||||||||||
| Bench | ||||||||||||
| 2 | 2 | 0 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| 7 | 1 | 0 | ||||||||||
| 6 | 2 | 3 | ||||||||||
| 6 | 4 | 2 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 2 | 1 | 0 | ||||||||||
| 2 | 0 | 6 | ||||||||||
| Team Totals | 101 | 32 | 23 | |||||||||
Team Stats
WIN
49%FG%56%
43%3PT%38%
67%FT%87%
26Rebounds40
15Assists23
14Turnovers14
10Steals11
5Blocks4
30Points in Paint52
15Fast Break Pts18
Shooting
SCST
WIN
Field Goals
31-63
38-68
3-Pointers
9-21
12-32
Free Throws
8-12
13-15

