Sunday, November 30, 2025at Kirby Sports Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LEM | 38 | 47 | 85 |
| BALL | 38 | 58 | 96 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 12 | 10 | 2 | ||||||||||
| 10 | 1 | 4 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| 26 | 5 | 3 | ||||||||||
| 15 | 1 | 2 | ||||||||||
| Bench | ||||||||||||
| 0 | 1 | 1 | ||||||||||
| 3 | 0 | 0 | ||||||||||
| 12 | 3 | 2 | ||||||||||
| 3 | 0 | 0 | ||||||||||
| 4 | 1 | 1 | ||||||||||
| Team Totals | 85 | 23 | 16 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 10 | 16 | 1 | ||||||||||
24M. Jones | 10 | 2 | 2 | |||||||||
| 27 | 3 | 5 | ||||||||||
| 3 | 1 | 3 | ||||||||||
| 2 | 0 | 1 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 6 | 3 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 14 | 2 | 4 | ||||||||||
| 24 | 4 | 0 | ||||||||||
| Team Totals | 96 | 31 | 17 | |||||||||
Team Stats
BALL
52%FG%47%
47%3PT%45%
85%FT%71%
26Rebounds38
16Assists17
11Turnovers11
5Steals8
5Blocks1
24Points in Paint32
10Fast Break Pts14
Shooting
LEM
BALL
Field Goals
27-52
31-66
3-Pointers
14-30
14-31
Free Throws
17-20
20-28

