Sunday, November 30, 2025at Banterra Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LR | 33 | 32 | 65 |
| SIU | 29 | 45 | 74 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 8 | 4 | 1 | ||||||||||
| 7 | 5 | 2 | ||||||||||
15K. Nzeh | 17 | 2 | 2 | |||||||||
| 7 | 4 | 2 | ||||||||||
| 16 | 1 | 10 | ||||||||||
| Bench | ||||||||||||
| 4 | 3 | 0 | ||||||||||
| 6 | 1 | 2 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 65 | 20 | 19 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 9 | 7 | 1 | ||||||||||
| 5 | 2 | 1 | ||||||||||
| 8 | 3 | 1 | ||||||||||
| 2 | 3 | 3 | ||||||||||
| 21 | 0 | 2 | ||||||||||
| Bench | ||||||||||||
| 4 | 4 | 0 | ||||||||||
| 10 | 3 | 4 | ||||||||||
| 7 | 2 | 0 | ||||||||||
| 8 | 3 | 2 | ||||||||||
| Team Totals | 74 | 27 | 14 | |||||||||
Team Stats
SIU
52%FG%60%
26%3PT%38%
45%FT%60%
24Rebounds28
19Assists14
16Turnovers15
12Steals8
4Blocks2
34Points in Paint34
16Fast Break Pts9
Shooting
LR
SIU
Field Goals
27-52
28-47
3-Pointers
6-23
6-16
Free Throws
5-11
12-20

