Sunday, November 30, 2025at Kirby Sports Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MONM | 41 | 47 | 88 |
| LAF | 32 | 42 | 74 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 12 | 1 | 0 | ||||||||||
| 20 | 6 | 2 | ||||||||||
| 21 | 3 | 2 | ||||||||||
| 5 | 4 | 12 | ||||||||||
| 12 | 10 | 3 | ||||||||||
| Bench | ||||||||||||
| 3 | 0 | 0 | ||||||||||
| 9 | 1 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 6 | 2 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 88 | 28 | 19 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 11 | 4 | 2 | ||||||||||
| 11 | 3 | 0 | ||||||||||
| 16 | 1 | 2 | ||||||||||
| 9 | 6 | 3 | ||||||||||
| 13 | 1 | 4 | ||||||||||
| Bench | ||||||||||||
| 7 | 1 | 0 | ||||||||||
14M. Rasul | 0 | 0 | 0 | |||||||||
| 2 | 3 | 1 | ||||||||||
| 2 | 1 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 3 | 2 | 0 | ||||||||||
| Team Totals | 74 | 22 | 13 | |||||||||
Team Stats
LAF
59%FG%43%
57%3PT%39%
71%FT%77%
30Rebounds24
19Assists13
11Turnovers12
6Steals5
4Blocks0
32Points in Paint22
12Fast Break Pts5
Shooting
MONM
LAF
Field Goals
29-49
24-56
3-Pointers
8-14
9-23
Free Throws
22-31
17-22

