Thursday, December 4, 2025at Jerry Richardson Indoor Stadium
FINALESPN+
👑Player of the Game
Chidi Chiakwelu
Presbyterian Blue Hose · F
12PTS•10REB•0AST
| Team | 1 | 2 | T |
|---|---|---|---|
| PRES | 22 | 34 | 56 |
| WOF | 31 | 32 | 63 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 19 | 14 | 0 | ||||||||||
| 2 | 2 | 0 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| 7 | 7 | 3 | ||||||||||
| 11 | 1 | 2 | ||||||||||
| Bench | ||||||||||||
| 12 | 10 | 0 | ||||||||||
| 3 | 1 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| 2 | 5 | 1 | ||||||||||
| Team Totals | 56 | 44 | 7 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 0 | 2 | 1 | ||||||||||
| 16 | 7 | 1 | ||||||||||
| 8 | 2 | 1 | ||||||||||
| 10 | 4 | 2 | ||||||||||
| 16 | 6 | 2 | ||||||||||
| Bench | ||||||||||||
| 4 | 5 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 9 | 9 | 1 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| Team Totals | 63 | 36 | 9 | |||||||||
Team Stats
WOF
38%FG%29%
36%3PT%31%
63%FT%72%
46Rebounds41
7Assists9
12Turnovers5
4Steals6
7Blocks3
32Points in Paint20
2Fast Break Pts7
Shooting
PRES
WOF
Field Goals
21-56
20-68
3-Pointers
4-11
10-32
Free Throws
10-16
13-18
