Thursday, December 4, 2025at Qubein Center
FINALESPN+
👑Player of the Game
Terry Anderson
High Point Panthers · F
21PTS•10REB•3AST
| Team | 1 | 2 | T |
|---|---|---|---|
| SIU | 34 | 52 | 86 |
| HPU | 46 | 38 | 84 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 5 | 7 | 1 | ||||||||||
| 10 | 5 | 0 | ||||||||||
| 6 | 3 | 2 | ||||||||||
| 22 | 5 | 2 | ||||||||||
| 18 | 4 | 7 | ||||||||||
| Bench | ||||||||||||
| 4 | 4 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 10 | 2 | 5 | ||||||||||
| 8 | 6 | 1 | ||||||||||
| 3 | 3 | 1 | ||||||||||
| Team Totals | 86 | 39 | 20 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 8 | 5 | 4 | ||||||||||
| 21 | 10 | 3 | ||||||||||
| 8 | 10 | 1 | ||||||||||
| 20 | 2 | 0 | ||||||||||
| 6 | 1 | 0 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 2 | 1 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 11 | 0 | 2 | ||||||||||
| 8 | 2 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 84 | 32 | 10 | |||||||||
Team Stats
HPU
49%FG%43%
45%3PT%38%
71%FT%75%
42Rebounds37
20Assists10
12Turnovers11
8Steals8
6Blocks3
40Points in Paint32
24Fast Break Pts12
Shooting
SIU
HPU
Field Goals
33-67
28-65
3-Pointers
10-22
10-26
Free Throws
10-14
18-24
