Friday, December 5, 2025at Stan Sheriff Center
FINALESPN+
👑Player of the Game
Yacine Toumi
Hawai'i Rainbow Warriors · F
13PTS•2REB•1AST
| Team | 1 | 2 | T |
|---|---|---|---|
| UCD | 28 | 41 | 69 |
| HAW | 33 | 42 | 75 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 3 | 1 | 0 | ||||||||||
| 13 | 8 | 0 | ||||||||||
| 6 | 3 | 5 | ||||||||||
| 14 | 5 | 1 | ||||||||||
| 17 | 1 | 1 | ||||||||||
| Bench | ||||||||||||
| 11 | 6 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 2 | 1 | 0 | ||||||||||
| 3 | 3 | 4 | ||||||||||
| Team Totals | 69 | 28 | 11 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 4 | 2 | ||||||||||
| 4 | 7 | 2 | ||||||||||
| 9 | 2 | 1 | ||||||||||
| 15 | 6 | 3 | ||||||||||
| 14 | 3 | 2 | ||||||||||
| Bench | ||||||||||||
| 6 | 2 | 0 | ||||||||||
| 5 | 2 | 1 | ||||||||||
10Y. Toumi | 13 | 2 | 1 | |||||||||
| 7 | 3 | 0 | ||||||||||
| Team Totals | 75 | 31 | 12 | |||||||||
Team Stats
HAW
42%FG%54%
25%3PT%44%
71%FT%58%
32Rebounds35
11Assists12
11Turnovers15
9Steals8
2Blocks2
30Points in Paint34
6Fast Break Pts6
Shooting
UCD
HAW
Field Goals
25-59
25-46
3-Pointers
4-16
7-16
Free Throws
15-21
18-31
