Saturday, December 6, 2025at Townsley Law Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NWST | 24 | 30 | 54 |
| MCN | 58 | 34 | 92 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 2 | 0 | ||||||||||
| 0 | 5 | 0 | ||||||||||
| 0 | 3 | 0 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| 3 | 1 | 0 | ||||||||||
| Bench | ||||||||||||
| 2 | 0 | 0 | ||||||||||
| 15 | 2 | 4 | ||||||||||
| 14 | 2 | 4 | ||||||||||
| 12 | 3 | 4 | ||||||||||
| 3 | 1 | 0 | ||||||||||
| 3 | 1 | 0 | ||||||||||
| Team Totals | 54 | 20 | 13 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 6 | 5 | 1 | ||||||||||
| 14 | 8 | 6 | ||||||||||
| 12 | 1 | 3 | ||||||||||
| 12 | 3 | 2 | ||||||||||
| 9 | 5 | 4 | ||||||||||
| Bench | ||||||||||||
| 9 | 3 | 2 | ||||||||||
| 4 | 4 | 0 | ||||||||||
| 4 | 2 | 1 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| 14 | 3 | 3 | ||||||||||
| 8 | 3 | 0 | ||||||||||
| Team Totals | 92 | 37 | 23 | |||||||||
Team Stats
MCN
35%FG%56%
30%3PT%47%
73%FT%75%
23Rebounds42
13Assists23
19Turnovers10
8Steals13
1Blocks4
10Points in Paint54
6Fast Break Pts27
Shooting
NWST
MCN
Field Goals
18-51
36-64
3-Pointers
10-33
8-17
Free Throws
8-11
12-16

