Saturday, December 6, 2025at The Jungle
FINALESPN+
👑Player of the Game
Rich Rolf
Youngstown State Penguins · F
20PTS•4REB•2AST
| Team | 1 | 2 | T |
|---|---|---|---|
| YSU | 42 | 36 | 78 |
| IUIN | 30 | 25 | 55 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 17 | 6 | 3 | ||||||||||
| 20 | 4 | 2 | ||||||||||
| 11 | 2 | 0 | ||||||||||
| 10 | 6 | 3 | ||||||||||
| 6 | 3 | 4 | ||||||||||
| Bench | ||||||||||||
| 6 | 8 | 2 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 2 | 3 | 0 | ||||||||||
| 0 | 2 | 2 | ||||||||||
| 6 | 4 | 1 | ||||||||||
| Team Totals | 78 | 39 | 17 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 1 | 3 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 2 | 3 | 0 | ||||||||||
| 19 | 2 | 2 | ||||||||||
| 7 | 5 | 3 | ||||||||||
| Bench | ||||||||||||
| 0 | 5 | 0 | ||||||||||
| 0 | 4 | 0 | ||||||||||
| 8 | 0 | 1 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 4 | 2 | 3 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 5 | 2 | 1 | ||||||||||
| 2 | 0 | 0 | ||||||||||
| 6 | 2 | 0 | ||||||||||
| Team Totals | 55 | 27 | 13 | |||||||||
Team Stats
IUIN
54%FG%33%
33%3PT%16%
61%FT%68%
44Rebounds29
17Assists13
16Turnovers12
7Steals9
2Blocks5
44Points in Paint28
14Fast Break Pts16
Shooting
YSU
IUIN
Field Goals
30-56
19-58
3-Pointers
7-21
4-25
Free Throws
11-18
13-19
