Sunday, December 7, 2025at Allen Arena
FINALESPN+
👑Player of the Game
Mateo Esmeraldo
Lipscomb Bisons · G
14PTS•7REB•6AST
| Team | 1 | 2 | T |
|---|---|---|---|
| AAMU | 28 | 30 | 58 |
| LIP | 35 | 57 | 92 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
10PJ Eason | 9 | 2 | 0 | |||||||||
00K. Dozier | 2 | 5 | 2 | |||||||||
1K. Davis | 13 | 6 | 0 | |||||||||
3S. Pissis | 12 | 4 | 1 | |||||||||
21J. Graham III | 3 | 2 | 0 | |||||||||
| Bench | ||||||||||||
30J. Flippin | 8 | 3 | 1 | |||||||||
13A. Anyang | 2 | 3 | 0 | |||||||||
11T. Davis | 0 | 0 | 0 | |||||||||
2B. Abdur-Rahman | 9 | 3 | 0 | |||||||||
24L. Hutchinson | 0 | 3 | 1 | |||||||||
8P. Daniels Sr. | 0 | 1 | 0 | |||||||||
| Team Totals | 58 | 32 | 5 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
6O. Ashkenazi | 0 | 2 | 5 | |||||||||
26T. Sargiunas | 11 | 2 | 1 | |||||||||
35G. Asman | 15 | 8 | 2 | |||||||||
33C. Williams | 8 | 2 | 5 | |||||||||
1M. Esmeraldo | 14 | 7 | 6 | |||||||||
| Bench | ||||||||||||
3K. Okpara | 17 | 3 | 2 | |||||||||
23K. Boylan | 2 | 2 | 2 | |||||||||
12L. Carter | 3 | 1 | 0 | |||||||||
30R. Candelino | 10 | 5 | 0 | |||||||||
7E. Duncan | 12 | 0 | 1 | |||||||||
| Team Totals | 92 | 32 | 24 | |||||||||
Team Stats
LIP
34%FG%60%
36%3PT%38%
71%FT%62%
35Rebounds33
5Assists24
12Turnovers4
0Steals5
2Blocks6
24Points in Paint50
0Fast Break Pts23
Shooting
AAMU
LIP
Field Goals
19-56
37-62
3-Pointers
5-14
10-26
Free Throws
15-21
8-13
