Thursday, December 11, 2025at Hynes Athletics Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BRY | 32 | 31 | 63 |
| IONA | 35 | 34 | 69 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 17 | 11 | 4 | ||||||||||
| 8 | 12 | 5 | ||||||||||
| 18 | 3 | 0 | ||||||||||
| 9 | 2 | 2 | ||||||||||
| 8 | 3 | 7 | ||||||||||
| Bench | ||||||||||||
| 0 | 2 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 3 | 1 | 2 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 63 | 35 | 20 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 10 | 8 | 2 | ||||||||||
| 2 | 2 | 1 | ||||||||||
| 5 | 2 | 6 | ||||||||||
| 18 | 2 | 5 | ||||||||||
| 4 | 2 | 1 | ||||||||||
| Bench | ||||||||||||
44A. Fall | 6 | 6 | 2 | |||||||||
| 18 | 5 | 0 | ||||||||||
| 3 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 3 | 0 | 1 | ||||||||||
| Team Totals | 69 | 27 | 18 | |||||||||
Team Stats
IONA
39%FG%41%
42%3PT%44%
100%FT%89%
38Rebounds31
20Assists18
17Turnovers8
4Steals12
9Blocks0
12Points in Paint28
5Fast Break Pts17
Shooting
BRY
IONA
Field Goals
22-56
25-61
3-Pointers
15-36
11-25
Free Throws
4-4
8-9

