Thursday, December 11, 2025at ExtraMile Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| DUQ | 30 | 34 | 64 |
| BOIS | 45 | 41 | 86 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 13 | 9 | 1 | ||||||||||
| 11 | 2 | 2 | ||||||||||
| 1 | 3 | 3 | ||||||||||
| 11 | 3 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Bench | ||||||||||||
| 2 | 3 | 2 | ||||||||||
| 2 | 0 | 1 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| 5 | 1 | 0 | ||||||||||
| 11 | 1 | 0 | ||||||||||
| 8 | 4 | 1 | ||||||||||
| Team Totals | 64 | 28 | 10 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 15 | 2 | 2 | ||||||||||
| 8 | 3 | 1 | ||||||||||
| 23 | 3 | 1 | ||||||||||
| 0 | 3 | 5 | ||||||||||
| 0 | 6 | 3 | ||||||||||
| Bench | ||||||||||||
| 0 | 1 | 0 | ||||||||||
| 6 | 0 | 0 | ||||||||||
| 26 | 6 | 0 | ||||||||||
| 1 | 0 | 0 | ||||||||||
| 3 | 4 | 0 | ||||||||||
| 2 | 4 | 4 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 2 | 0 | 0 | ||||||||||
| Team Totals | 86 | 32 | 16 | |||||||||
Team Stats
BOIS
41%FG%47%
20%3PT%57%
61%FT%90%
29Rebounds38
10Assists16
11Turnovers8
2Steals6
6Blocks0
36Points in Paint28
6Fast Break Pts18
Shooting
DUQ
BOIS
Field Goals
24-58
28-60
3-Pointers
5-25
12-21
Free Throws
11-18
18-20

