Friday, December 12, 2025at Icardo Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NDSU | 40 | 40 | 80 |
| CSUB | 30 | 39 | 69 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 4 | 9 | 0 | ||||||||||
| 10 | 7 | 4 | ||||||||||
| 13 | 2 | 1 | ||||||||||
| 21 | 4 | 1 | ||||||||||
| 15 | 5 | 0 | ||||||||||
| Bench | ||||||||||||
| 11 | 9 | 0 | ||||||||||
| 5 | 2 | 0 | ||||||||||
| 1 | 1 | 0 | ||||||||||
| 0 | 5 | 0 | ||||||||||
| Team Totals | 80 | 44 | 6 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 18 | 6 | 1 | ||||||||||
| 13 | 3 | 3 | ||||||||||
| 8 | 4 | 0 | ||||||||||
| 6 | 4 | 1 | ||||||||||
15D. Smith | 6 | 3 | 2 | |||||||||
| Bench | ||||||||||||
| 8 | 3 | 0 | ||||||||||
| 2 | 7 | 0 | ||||||||||
| 8 | 1 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 69 | 31 | 8 | |||||||||
Team Stats
CSUB
39%FG%38%
24%3PT%25%
70%FT%81%
48Rebounds37
6Assists8
14Turnovers16
11Steals9
4Blocks7
32Points in Paint36
20Fast Break Pts7
Shooting
NDSU
CSUB
Field Goals
24-61
24-64
3-Pointers
6-25
4-16
Free Throws
26-37
17-21

