Saturday, December 13, 2025at Townsley Law Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ETAM | 29 | 37 | 66 |
| MCN | 59 | 43 | 102 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 9 | 1 | 0 | ||||||||||
| 2 | 3 | 0 | ||||||||||
| 6 | 1 | 1 | ||||||||||
| 5 | 1 | 3 | ||||||||||
25G. Hunt | 5 | 5 | 1 | |||||||||
| Bench | ||||||||||||
| 18 | 3 | 2 | ||||||||||
| 7 | 3 | 2 | ||||||||||
| 3 | 2 | 0 | ||||||||||
| 8 | 4 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 3 | 1 | 4 | ||||||||||
| Team Totals | 66 | 25 | 14 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 2 | 0 | ||||||||||
| 17 | 8 | 2 | ||||||||||
| 5 | 1 | 6 | ||||||||||
| 9 | 5 | 6 | ||||||||||
| 11 | 3 | 1 | ||||||||||
| Bench | ||||||||||||
| 9 | 5 | 6 | ||||||||||
| 4 | 3 | 0 | ||||||||||
| 5 | 6 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 24 | 3 | 1 | ||||||||||
| 16 | 2 | 3 | ||||||||||
| Team Totals | 102 | 38 | 25 | |||||||||
Team Stats
MCN
41%FG%56%
25%3PT%54%
56%FT%79%
28Rebounds42
14Assists25
22Turnovers16
6Steals14
3Blocks6
34Points in Paint42
9Fast Break Pts33
Shooting
ETAM
MCN
Field Goals
25-61
35-63
3-Pointers
7-28
13-24
Free Throws
9-16
19-24

