Saturday, December 13, 2025at JMA Wireless Dome
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| HOF | 36 | 34 | 70 |
| SYR | 37 | 32 | 69 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 6 | 11 | 1 | ||||||||||
| 4 | 2 | 0 | ||||||||||
| 12 | 0 | 1 | ||||||||||
| 22 | 3 | 9 | ||||||||||
| 9 | 2 | 0 | ||||||||||
| Bench | ||||||||||||
| 2 | 3 | 0 | ||||||||||
| 11 | 2 | 1 | ||||||||||
| 4 | 3 | 1 | ||||||||||
| Team Totals | 70 | 26 | 13 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 13 | 6 | 1 | ||||||||||
| 12 | 7 | 1 | ||||||||||
| 12 | 5 | 2 | ||||||||||
| 0 | 1 | 6 | ||||||||||
| 15 | 3 | 2 | ||||||||||
| Bench | ||||||||||||
| 0 | 1 | 0 | ||||||||||
| 5 | 1 | 1 | ||||||||||
| 12 | 3 | 2 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 69 | 27 | 15 | |||||||||
Team Stats
SYR
49%FG%46%
67%3PT%35%
100%FT%56%
27Rebounds34
13Assists15
10Turnovers9
6Steals5
5Blocks9
26Points in Paint30
4Fast Break Pts4
Shooting
HOF
SYR
Field Goals
26-53
26-57
3-Pointers
12-18
8-23
Free Throws
6-6
9-16

