Saturday, December 13, 2025at Steinberg Wellness Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| LAS | 26 | 34 | 60 |
| LIU | 34 | 36 | 70 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 11 | 9 | 0 | ||||||||||
| 8 | 4 | 0 | ||||||||||
| 9 | 0 | 3 | ||||||||||
| 7 | 3 | 5 | ||||||||||
| 2 | 2 | 1 | ||||||||||
| Bench | ||||||||||||
| 4 | 8 | 1 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 6 | 4 | 0 | ||||||||||
| 0 | 2 | 2 | ||||||||||
| 13 | 0 | 0 | ||||||||||
| Team Totals | 60 | 33 | 12 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
22S. Lasu | 8 | 4 | 0 | |||||||||
| 5 | 5 | 1 | ||||||||||
| 25 | 3 | 2 | ||||||||||
| 19 | 3 | 7 | ||||||||||
| 7 | 5 | 2 | ||||||||||
| Bench | ||||||||||||
| 5 | 1 | 0 | ||||||||||
| 1 | 3 | 0 | ||||||||||
| 0 | 2 | 1 | ||||||||||
| Team Totals | 70 | 26 | 13 | |||||||||
Team Stats
LIU
41%FG%48%
36%3PT%47%
50%FT%67%
40Rebounds29
12Assists13
18Turnovers16
7Steals14
3Blocks7
32Points in Paint30
4Fast Break Pts10
Shooting
LAS
LIU
Field Goals
25-61
23-48
3-Pointers
5-14
8-17
Free Throws
5-10
16-24

