Saturday, December 13, 2025at Knights Hall
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NKU | 44 | 36 | 80 |
| BELL | 38 | 38 | 76 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 17 | 8 | 2 | ||||||||||
| 15 | 2 | 2 | ||||||||||
| 3 | 3 | 3 | ||||||||||
| 17 | 3 | 3 | ||||||||||
| 12 | 1 | 3 | ||||||||||
| Bench | ||||||||||||
| 2 | 2 | 0 | ||||||||||
| 1 | 3 | 2 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 13 | 6 | 2 | ||||||||||
| Team Totals | 80 | 28 | 17 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 9 | 4 | 4 | ||||||||||
| 14 | 2 | 0 | ||||||||||
| 21 | 8 | 1 | ||||||||||
| 8 | 7 | 3 | ||||||||||
| 15 | 5 | 3 | ||||||||||
| Bench | ||||||||||||
| 3 | 1 | 3 | ||||||||||
| 2 | 1 | 4 | ||||||||||
| 4 | 0 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 76 | 28 | 19 | |||||||||
Team Stats
BELL
51%FG%50%
32%3PT%39%
47%FT%100%
32Rebounds32
17Assists19
10Turnovers18
14Steals4
2Blocks3
44Points in Paint32
14Fast Break Pts9
Shooting
NKU
BELL
Field Goals
32-63
27-54
3-Pointers
8-25
9-23
Free Throws
8-17
13-13

