Saturday, December 13, 2025at Haas Pavilion
FINALACC Extra
| Team | 1 | 2 | T |
|---|---|---|---|
| NWST | 37 | 33 | 70 |
| CAL | 37 | 42 | 79 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 6 | 8 | 1 | ||||||||||
| 9 | 4 | 1 | ||||||||||
| 22 | 3 | 2 | ||||||||||
| 6 | 3 | 1 | ||||||||||
| 11 | 0 | 5 | ||||||||||
| Bench | ||||||||||||
| 2 | 2 | 0 | ||||||||||
| 3 | 2 | 0 | ||||||||||
| 6 | 0 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 5 | 3 | 2 | ||||||||||
| Team Totals | 70 | 25 | 13 | |||||||||
Team Stats
CAL
45%FG%45%
46%3PT%46%
87%FT%81%
27Rebounds34
13Assists17
14Turnovers12
6Steals8
1Blocks4
22Points in Paint26
9Fast Break Pts8
Shooting
NWST
CAL
Field Goals
23-51
25-55
3-Pointers
11-24
12-26
Free Throws
13-15
17-21

