Saturday, December 13, 2025at EagleBank Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| ODU | 29 | 32 | 61 |
| GMU | 38 | 35 | 73 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 13 | 9 | 0 | ||||||||||
| 14 | 6 | 2 | ||||||||||
| 3 | 2 | 3 | ||||||||||
| 14 | 7 | 2 | ||||||||||
| 2 | 1 | 0 | ||||||||||
| Bench | ||||||||||||
| 6 | 3 | 1 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| 4 | 1 | 0 | ||||||||||
| 5 | 2 | 0 | ||||||||||
| Team Totals | 61 | 33 | 8 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 8 | 4 | 1 | ||||||||||
| 26 | 8 | 2 | ||||||||||
| 2 | 3 | 3 | ||||||||||
| 2 | 2 | 1 | ||||||||||
| 6 | 5 | 4 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
10E. Kanga | 2 | 3 | 0 | |||||||||
| 2 | 1 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 11 | 2 | 1 | ||||||||||
| 14 | 4 | 1 | ||||||||||
| Team Totals | 73 | 33 | 13 | |||||||||
Team Stats
GMU
42%FG%41%
38%3PT%29%
79%FT%74%
35Rebounds36
8Assists13
16Turnovers11
5Steals9
6Blocks3
26Points in Paint38
4Fast Break Pts13
Shooting
ODU
GMU
Field Goals
22-53
23-56
3-Pointers
6-16
4-14
Free Throws
11-14
23-31

