Saturday, December 13, 2025at Rocket Arena
FINALPTB Live
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| SBU | 32 | 38 | 13 | 83 |
| OHIO | 34 | 36 | 18 | 88 |
Final/OT
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 5 | 5 | 0 | ||||||||||
| 27 | 15 | 3 | ||||||||||
| 9 | 5 | 2 | ||||||||||
| 9 | 1 | 1 | ||||||||||
| 17 | 4 | 7 | ||||||||||
| Bench | ||||||||||||
| 12 | 4 | 3 | ||||||||||
| 2 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 2 | 1 | 0 | ||||||||||
| Team Totals | 83 | 35 | 16 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 14 | 9 | 4 | ||||||||||
| 17 | 6 | 1 | ||||||||||
| 14 | 4 | 3 | ||||||||||
| 6 | 2 | 1 | ||||||||||
| 25 | 2 | 2 | ||||||||||
| Bench | ||||||||||||
17K. Kuany | 3 | 0 | 0 | |||||||||
| 3 | 4 | 0 | ||||||||||
| 4 | 2 | 3 | ||||||||||
| 2 | 1 | 0 | ||||||||||
| Team Totals | 88 | 30 | 14 | |||||||||
Team Stats
OHIO
44%FG%55%
25%3PT%30%
81%FT%73%
35Rebounds30
16Assists14
16Turnovers16
10Steals3
1Blocks4
42Points in Paint40
8Fast Break Pts6
Shooting
SBU
OHIO
Field Goals
31-70
35-64
3-Pointers
4-16
7-23
Free Throws
17-21
11-15

