Saturday, December 13, 2025at Delta Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UCSB | 15 | 38 | 53 |
| UVU | 37 | 31 | 68 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 10 | 3 | 1 | ||||||||||
| 4 | 4 | 0 | ||||||||||
| 8 | 10 | 0 | ||||||||||
| 2 | 1 | 4 | ||||||||||
| 5 | 2 | 2 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 6 | 4 | 0 | ||||||||||
| 6 | 3 | 0 | ||||||||||
44Z. Clark | 4 | 1 | 0 | |||||||||
| 8 | 4 | 0 | ||||||||||
| Team Totals | 53 | 32 | 7 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 7 | 3 | 1 | ||||||||||
| 6 | 11 | 1 | ||||||||||
| 8 | 9 | 10 | ||||||||||
| 13 | 3 | 1 | ||||||||||
| 12 | 2 | 2 | ||||||||||
| Bench | ||||||||||||
| 4 | 1 | 1 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 18 | 4 | 0 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| Team Totals | 68 | 34 | 17 | |||||||||
Team Stats
UVU
36%FG%40%
23%3PT%36%
86%FT%78%
35Rebounds38
7Assists17
19Turnovers15
11Steals12
3Blocks7
28Points in Paint28
10Fast Break Pts9
Shooting
UCSB
UVU
Field Goals
19-53
23-57
3-Pointers
3-13
8-22
Free Throws
12-14
14-18

