Sunday, December 14, 2025at Hilton Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| EIU | 28 | 25 | 53 |
| ISU | 44 | 34 | 78 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 3 | 1 | ||||||||||
| 2 | 1 | 0 | ||||||||||
| 11 | 8 | 1 | ||||||||||
| 9 | 2 | 2 | ||||||||||
| 8 | 3 | 2 | ||||||||||
| Bench | ||||||||||||
| 0 | 1 | 0 | ||||||||||
| 7 | 1 | 1 | ||||||||||
| 3 | 1 | 0 | ||||||||||
| 11 | 3 | 0 | ||||||||||
| Team Totals | 53 | 23 | 7 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 14 | 6 | 2 | ||||||||||
| 11 | 9 | 5 | ||||||||||
| 18 | 5 | 0 | ||||||||||
27K. Toure | 10 | 4 | 2 | |||||||||
| 9 | 3 | 7 | ||||||||||
| Bench | ||||||||||||
| 1 | 2 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 2 | 2 | 1 | ||||||||||
| 5 | 1 | 2 | ||||||||||
| 1 | 0 | 0 | ||||||||||
| 7 | 3 | 0 | ||||||||||
| Team Totals | 78 | 35 | 19 | |||||||||
Team Stats
ISU
36%FG%47%
32%3PT%17%
75%FT%74%
29Rebounds38
7Assists19
18Turnovers12
10Steals10
3Blocks4
22Points in Paint42
9Fast Break Pts18
Shooting
EIU
ISU
Field Goals
19-53
27-58
3-Pointers
6-19
4-23
Free Throws
9-12
20-27

