Sunday, December 14, 2025at Chiles Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| KENT | 36 | 42 | 78 |
| PORT | 39 | 49 | 88 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 4 | 3 | 1 | ||||||||||
| 21 | 14 | 1 | ||||||||||
| 11 | 1 | 1 | ||||||||||
| 9 | 2 | 4 | ||||||||||
| 12 | 3 | 4 | ||||||||||
| Bench | ||||||||||||
| 4 | 6 | 1 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| 17 | 1 | 0 | ||||||||||
| Team Totals | 78 | 32 | 13 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 20 | 3 | 1 | ||||||||||
| 8 | 4 | 3 | ||||||||||
7M. Hronský | 5 | 1 | 1 | |||||||||
| 11 | 1 | 15 | ||||||||||
| 16 | 2 | 2 | ||||||||||
| Bench | ||||||||||||
| 10 | 2 | 3 | ||||||||||
| 10 | 3 | 0 | ||||||||||
| 8 | 8 | 2 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 88 | 24 | 27 | |||||||||
Team Stats
PORT
41%FG%52%
30%3PT%36%
86%FT%67%
38Rebounds29
13Assists27
24Turnovers16
10Steals14
1Blocks5
36Points in Paint48
6Fast Break Pts22
Shooting
KENT
PORT
Field Goals
24-58
33-63
3-Pointers
6-20
8-22
Free Throws
24-28
14-21

