Sunday, December 14, 2025at Icardo Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| PEPP | 33 | 37 | 70 |
| CSUB | 26 | 36 | 62 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 8 | 4 | 1 | ||||||||||
| 0 | 4 | 1 | ||||||||||
| 16 | 8 | 1 | ||||||||||
| 16 | 8 | 1 | ||||||||||
15D. Smith | 15 | 5 | 0 | |||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 7 | 5 | 0 | ||||||||||
| Team Totals | 62 | 34 | 4 | |||||||||
Team Stats
CSUB
45%FG%30%
33%3PT%17%
68%FT%96%
36Rebounds38
12Assists4
15Turnovers15
8Steals9
0Blocks11
28Points in Paint20
8Fast Break Pts17
Shooting
PEPP
CSUB
Field Goals
25-55
17-57
3-Pointers
7-21
4-24
Free Throws
13-19
24-25

