Tuesday, December 16, 2025at University Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ETAM | 33 | 37 | 70 |
| SELA | 33 | 36 | 69 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 16 | 9 | 1 | ||||||||||
| 4 | 4 | 2 | ||||||||||
| 4 | 0 | 3 | ||||||||||
| 16 | 2 | 1 | ||||||||||
25G. Hunt | 10 | 3 | 4 | |||||||||
| Bench | ||||||||||||
| 8 | 4 | 0 | ||||||||||
| 3 | 3 | 0 | ||||||||||
| 3 | 2 | 0 | ||||||||||
| 6 | 2 | 5 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| Team Totals | 70 | 29 | 17 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 15 | 9 | 2 | ||||||||||
| 17 | 7 | 3 | ||||||||||
| 10 | 1 | 4 | ||||||||||
| 13 | 2 | 4 | ||||||||||
| 4 | 4 | 1 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 3 | 2 | 0 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 0 | 3 | 0 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| 7 | 1 | 0 | ||||||||||
| Team Totals | 69 | 30 | 14 | |||||||||
Team Stats
SELA
45%FG%41%
48%3PT%38%
82%FT%76%
33Rebounds33
17Assists14
12Turnovers7
5Steals5
2Blocks6
24Points in Paint32
13Fast Break Pts5
Shooting
ETAM
SELA
Field Goals
23-51
24-58
3-Pointers
10-21
8-21
Free Throws
14-17
13-17

