Tuesday, December 16, 2025at Cameron Indoor Stadium
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| LIP | 45 | 28 | 73 |
| DUKE | 48 | 49 | 97 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 2 | 1 | ||||||||||
| 14 | 2 | 2 | ||||||||||
35G. Asman | 18 | 5 | 1 | |||||||||
| 11 | 0 | 1 | ||||||||||
| 14 | 4 | 8 | ||||||||||
| Bench | ||||||||||||
| 2 | 1 | 0 | ||||||||||
| 4 | 1 | 1 | ||||||||||
| 6 | 3 | 0 | ||||||||||
| 2 | 1 | 0 | ||||||||||
| Team Totals | 73 | 19 | 14 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 26 | 13 | 3 | ||||||||||
| 10 | 11 | 1 | ||||||||||
| 0 | 3 | 1 | ||||||||||
| 16 | 2 | 3 | ||||||||||
| 8 | 6 | 2 | ||||||||||
| Bench | ||||||||||||
| 11 | 9 | 2 | ||||||||||
| 6 | 5 | 3 | ||||||||||
| 9 | 2 | 4 | ||||||||||
| 11 | 1 | 2 | ||||||||||
| Team Totals | 97 | 52 | 21 | |||||||||
Team Stats
DUKE
39%FG%52%
30%3PT%32%
90%FT%77%
21Rebounds55
14Assists21
16Turnovers22
12Steals14
2Blocks4
30Points in Paint56
21Fast Break Pts24
Shooting
LIP
DUKE
Field Goals
24-61
36-69
3-Pointers
7-23
8-25
Free Throws
18-20
17-22

