Tuesday, December 16, 2025at Sharp Gymnasium
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MCN | 33 | 45 | 78 |
| HCU | 40 | 28 | 68 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 2 | 1 | 0 | ||||||||||
| 22 | 6 | 1 | ||||||||||
| 5 | 6 | 5 | ||||||||||
| 5 | 2 | 1 | ||||||||||
| 11 | 3 | 4 | ||||||||||
| Bench | ||||||||||||
| 2 | 0 | 0 | ||||||||||
| 0 | 3 | 0 | ||||||||||
| 12 | 7 | 1 | ||||||||||
| 5 | 0 | 2 | ||||||||||
| 14 | 2 | 1 | ||||||||||
| Team Totals | 78 | 30 | 15 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 11 | 6 | 1 | ||||||||||
| 12 | 4 | 1 | ||||||||||
| 14 | 0 | 0 | ||||||||||
| 9 | 1 | 5 | ||||||||||
| 9 | 1 | 5 | ||||||||||
| Bench | ||||||||||||
| 0 | 0 | 0 | ||||||||||
| 0 | 3 | 0 | ||||||||||
21M. Mara | 2 | 0 | 2 | |||||||||
| 3 | 0 | 0 | ||||||||||
| 8 | 8 | 0 | ||||||||||
| Team Totals | 68 | 23 | 14 | |||||||||
Team Stats
HCU
59%FG%40%
33%3PT%43%
78%FT%82%
30Rebounds28
15Assists14
8Turnovers10
5Steals3
4Blocks1
44Points in Paint22
13Fast Break Pts5
Shooting
MCN
HCU
Field Goals
32-54
22-55
3-Pointers
7-21
10-23
Free Throws
7-9
14-17

