Tuesday, December 16, 2025at Siegel Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NIA | 34 | 24 | 58 |
| VCU | 37 | 47 | 84 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 7 | 2 | 3 | ||||||||||
| 6 | 9 | 0 | ||||||||||
| 5 | 1 | 7 | ||||||||||
| 17 | 4 | 2 | ||||||||||
| 11 | 4 | 2 | ||||||||||
| Bench | ||||||||||||
| 2 | 2 | 0 | ||||||||||
| 10 | 2 | 1 | ||||||||||
| 0 | 2 | 1 | ||||||||||
| 0 | 0 | 0 | ||||||||||
| Team Totals | 58 | 26 | 16 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 18 | 7 | 1 | ||||||||||
| 10 | 3 | 2 | ||||||||||
| 12 | 12 | 4 | ||||||||||
| 7 | 2 | 3 | ||||||||||
| 3 | 2 | 2 | ||||||||||
| Bench | ||||||||||||
| 0 | 1 | 0 | ||||||||||
| 15 | 4 | 0 | ||||||||||
| 5 | 1 | 0 | ||||||||||
| 14 | 1 | 3 | ||||||||||
| 0 | 1 | 2 | ||||||||||
15T. Ward | 0 | 0 | 0 | |||||||||
| Team Totals | 84 | 34 | 17 | |||||||||
Team Stats
VCU
35%FG%50%
25%3PT%48%
88%FT%67%
35Rebounds37
16Assists17
10Turnovers10
7Steals6
1Blocks9
32Points in Paint20
4Fast Break Pts18
Shooting
NIA
VCU
Field Goals
23-65
27-54
3-Pointers
5-20
16-33
Free Throws
7-8
14-21

