Wednesday, December 17, 2025at Gersten Pavilion
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UCSD | 34 | 33 | 67 |
| LMU | 26 | 31 | 57 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 15 | 1 | 0 | ||||||||||
| 6 | 8 | 3 | ||||||||||
| 10 | 4 | 4 | ||||||||||
20A. Burke | 7 | 9 | 2 | |||||||||
| 12 | 6 | 1 | ||||||||||
| Bench | ||||||||||||
| 1 | 3 | 1 | ||||||||||
| 11 | 5 | 1 | ||||||||||
| 3 | 3 | 1 | ||||||||||
| 2 | 0 | 0 | ||||||||||
| Team Totals | 67 | 39 | 13 | |||||||||
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 8 | 6 | 4 | ||||||||||
| 3 | 4 | 0 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| 4 | 5 | 5 | ||||||||||
| 19 | 2 | 1 | ||||||||||
| Bench | ||||||||||||
| 0 | 2 | 2 | ||||||||||
| 5 | 4 | 0 | ||||||||||
| 2 | 0 | 2 | ||||||||||
| 16 | 3 | 1 | ||||||||||
| Team Totals | 57 | 28 | 15 | |||||||||
Team Stats
LMU
46%FG%39%
24%3PT%30%
47%FT%40%
43Rebounds30
13Assists15
16Turnovers18
10Steals7
0Blocks8
46Points in Paint22
9Fast Break Pts7
Shooting
UCSD
LMU
Field Goals
27-59
22-56
3-Pointers
4-17
9-30
Free Throws
9-19
4-10

