Thursday, December 18, 2025at Strahan Arena at the University Events Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ARST | 41 | 48 | 89 |
| TXST | 32 | 38 | 70 |
Final
Box Score
| Player | PTS | REB | AST | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| 9 | 8 | 1 | ||||||||||
| 3 | 2 | 0 | ||||||||||
21F. Sylla | 15 | 3 | 2 | |||||||||
| 14 | 6 | 3 | ||||||||||
| 4 | 6 | 8 | ||||||||||
| Bench | ||||||||||||
| 4 | 1 | 1 | ||||||||||
| 6 | 1 | 0 | ||||||||||
| 21 | 5 | 4 | ||||||||||
| 10 | 2 | 2 | ||||||||||
| 3 | 1 | 0 | ||||||||||
| Team Totals | 89 | 35 | 21 | |||||||||
Team Stats
TXST
56%FG%42%
55%3PT%27%
75%FT%83%
39Rebounds23
21Assists16
19Turnovers11
4Steals13
3Blocks3
38Points in Paint42
8Fast Break Pts14
Shooting
ARST
TXST
Field Goals
31-55
26-62
3-Pointers
12-22
3-11
Free Throws
15-20
15-18

